Segment bolts are mainly used for heavy machinery sprocket assembly and small segment repair work. Our plow bolts are made of 40Cr steel raw material and manufactured by cold heading process.
As a professional supplier, Kingrail Parts can provide segment bolts of various sizes. Our segment bolts can be used to fix the blade on bulldozers of brands such as CAT, Komatsu, etc.
We can also customize segment bolts according to your specifications and drawings.
Specifications:
Segment Bolts | |||
Diameter | Length (mm) | Length (in.) | Reference No. |
1/2"-20 (B) | 40 | 1.57 | 9W9265, CR4791 |
5/8"-18 (B) | 47 | 1.85 | 3S8182 |
5/8"-18(B) | 53 | 2.09 | 6V0937, CR4413 |
3/4"-16 (B) | 60.5 | 2.38 | 3S0336, CR2070 |
3/4"-16 (B) | 66 | 2.6 | 5P4130, CR4145 |
7/8"-14 (B) | 65 | 2.56 | 9S2727, CR2621 |
7/8"-14 (B) | 76 | 2.99 | 7T1248, CR3876 |
7/8"-14 (B) | 81 | 3.19 | 9W8328, CR4688 |
1"-14 (B) | 77 | 3.03 | 5P0233, CR2985 |
1"-14 (B) | 92 | 3.62 | 5P5422, CR3889 |
1 1/8"-12 (B) | 105 | 4.13 | 7T1243, CR5674 |
M18-1.5 (B) | 60 | 2.36 | 09203-11860, KM790 |
M22-1.5 (B) | 70 | 2.76 | 154-27-12320 |
M22-1.5 (B) | 71 | 2.8 | 155-27-12181, KM225 |
M24-1.5 (B) | 79 | 3.11 | 178-27-11150, KM555 |
M24-1.5 (B) | 90 | 3.54 | 195-27-12632, KM539 |
M27-2.0 (B) | 95 | 3.74 | 195-27-33130 |
Track/Segment Nuts | |||
Diameter | W.A.F. | Thick | Reference No. |
M12-1.0 | 19 | 15 | 571946, FT887 |
M14-1.5 | 22 | 14 | |
M16-1.5 | 24 | 16 | 5I6125 |
M18-1.5 | 27 | 18 | 79039445, FT982 |
M20-1.5 | 30 | 27 | 093-0321 |
M20-1.5 | 30 | 25 | FT1101 |
M20-1.5 | 30 | 21 | 9W3361, 79035816, FT2111 |
M22-1.5 | 32 | 22 | 9W4381, CR5923 |
M24-1.5 | 35 | 24 | 178-32-11220, KM1491 |
M24-1.5 | 33 | 29 | 4295785 |
M24-1.5 | 35 | 24 | SI652 |
M24-1.5 | 33 | 23 | 150-4742 |
M27-1.5 | 41 | 41 | 195-32-11221, KM264 |
M27-2.0 | 41 | 35 | 195-32-41220, KM1151 |
M30-2.0 | 46 | 35.5 | 4281007 |
M30-2.0 | 46 | 38 | 195-32-61220, KM1998 |
M33-2.0 | 50 | 42 | 198-32-31220, KM2029 |
M33-2.0 | 46 | 40 | 4189671 |
7/16"-20 | 19 | 15 | 7K1706, 2B5483, CR2003 |
1/2"-20 | 19 | 15 | 6S3419, FT888 |
9/16"-18 | 22 | 19 | 7K2017, CR1968 |
5/8"-18 | 25 | 19 | 1M1408, CR1250 |
3/4"-16 | 28 | 19 | 1S1860, CR1967 |
7/8"-14 | 33 | 23 | 2S2140, CR1969 |
7/8"-14 | 33 | 35 | 7G6442, CR4136 |
7/8"-14 | 32 | 24 | 7T9825, CR4249 |
1"-14 | 38 | 25 | 1S6421, CR1970 |
1"-14 | 38 | 39 | 7G0343, CR4037 |
1"-14 | 38.1 | 25.5 | 2V0250 |
1"-14 | 38.1 | 25.5 | 594424, CR3431 |
1 1/8"-12 | 42 | 44 | 5P8221, CR3835 |
1 1/8"-12 | 54 | 45 | 3T6292, CR5638 |
M12-1.0 | 19 | 15 | 01803-01218 |
M14-1.5 | 22 | 20 | 01803-01420 |
M16-1.5 | 24 | 19 | 01803-01622 |
M18-1.5 | 27 | 21.5 | 01803-01824, 135-32-11221, KM 382 |
M20-1.5 | 30 | 24 | 01803-02026 |
M22-1.5 | 32 | 28.5 | 01803-02228, KM226 |
M22-2.0 | 32 | 22 | 207-32-51220 |
M24-1.5 | 36 | 30 | 01803-02430, KM228 |
M24-2.0 | 36 | 24 | 208-32-51220, KM1635 |
M27-2.0 | 41 | 32 | 195-27-33141, KM1397 |
1/2"-20 | 19 | 15 | 8H5724, CR4896 |
9/16"-18 | 22 | 15.5 | 7H3606 |
5/8"-18 | 24 | 19 | 7H3607, AC228 |
3/4"-16 | 28 | 19 | 7H3608, CR787 |
7/8"-14 | 33 | 23 | 7H3609, CR1001 |
1"-14 | 38 | 25.5 | 2M5656, CR1270 |
1 1/8"-12 | 42 | 24.6 | 3S1356, CR5845 |
Contact us
Please contact us for more information and quotation.