INTRODUCE :
Kingrail Parts' steel wheels are suitable for a variety of industrial applications. Our small wheels are designed and built to exceed industry standards with the best value and price in mind.
We have single and double flange wheels available. We can also customize rail wheels as per customer's specifications and requirements.
SPECIFICATIONS :
Cast Iron Flanged Wheels
Product Code | Wheel Diameter | Load Capacity | Tread Width (mm) | Hub Bore (mm) |
KR100-CF1H | 100 | 800 | 29 | 20 |
KR100-CF2H | 100 | 800 | 33 | 20 |
KR105-CIF | 105 | 250 | 20 | 15 |
KR130-CIF | 130 | 500 | 35 | 20 |
KR150-CIF | 150 | 750 | 40 | 20 |
KR150-CF2H | 150 | 910 | 35 | 20 |
KR200-CIF | 200 | 1200 | 40 | 20 |
KR200-CF2H | 200 | 1500 | 40 | 25 |
KR250-CIF | 250 | 1400 | 45 | 25 |
KR300-CIF | 300 | 1650 | 45 | 30 |
V Grooved Cast Iron Wheels
Product Code | Wheel Diameter | Load Capacity | Tread Width (mm) |
KR55-SF | 55 + 15 | 160 | 25 |
KR85-SF | 85 + 15 | 370 | 25 |
KR105-SF | 105 + 20 | 700 | 25 |
KR133-SF | 133 + 27 | 1000 | 35 |
KR175-SF | 175 + 25 | 1500 | 34 |
Contact us
Please contact us for more information and quotes.