INTRODUCE :
Kingrail Parts can forge rams shorn crane hooks according to the international DIN standard.
We can also customize the hook according to your specifications.
SPECIFICATIONS :
Specification:
DIN 15402 | DIN 15412 | DIN 15413 |
|
|||||||||||||
N.º |
a1 | a2 | a3 | b | d1 | e | f1 | d2 | h | d3 | b1 | b2 | d5 | d7 | h1 | l4 |
2.5 | 50 | 40 | 65 | 40 | 42 | 112 | 208 | 50 | 36 | M36 | 80 | 125 | 30 | 70 | 44 | 250 |
4 | 56 | 45 | 73 | 48 | 48 | 124 | 238 | 60 | 42 | M42 | 90 | 140 | 35 | 80 | 49 | 281,5 |
5 | 63 | 50 | 82 | 53 | 53 | 143 | 266 | 67 | 45 | M45 | 100 | 155 | 40 | 95 | 56 | 314,5 |
6 | 71 | 56 | 92 | 60 | 60 | 160 | 301 | 75 | 50 | Rd50x6 | 125 | 185 | 45 | 115 | 60 | 375 |
8 | 80 | 63 | 103 | 67 | 67 | 182 | 337 | 85 | 56 | Rd56x6 | 140 | 210 | 50 | 125 | 67 | 413 |
10 | 90 | 71 | 116 | 75 | 75 | 192 | 377 | 95 | 64 | Rd64x8 | 160 | 230 | 55 | 145 | 76 | 446 |
12 | 100 | 80 | 130 | 85 | 85 | 210 | 421 | 106 | 72 | Rd72x8 | 180 | 265 | 60 | 165 | 87 | 504,5 |
16 | 112 | 90 | 146 | 95 | 95 | 237 | 471 | 118 | 80 | Rd80x10 | 190 | 275 | 70 | 175 | 91 | 576 |
20 | 125 | 100 | 163 | 106 | 106 | 265 | 531 | 132 | 90 | Rd90x10 | 200 | 295 | 80 | 185 | 102 | 645 |
25 | 140 | 112 | 182 | 118 | 118 | 315 | 598 | 150 | 100 | Rd100x12 | 220 | 318 | 90 | 205 | 113 | 716 |
32 | 160 | 125 | 205 | 132 | 132 | 335 | 672 | 170 | 110 | Rd110x12 | 260 | 378 | 100 | 240 | 131 | 788 |
40 | 180 | 140 | 230 | 150 | 150 | 375 | 754 | 190 | 125 | Rd125x14 | 285 | 415 | 110 | 270 | 144 | 885 |
50 | 200 | 160 | 260 | 170 | 170 | 420 | 842 | 212 | 140 | Rd140x16 | 335 | 465 | 125 | 320 | 153 | 969 |
63 | 224 | 180 | 292 | 190 | 190 | 460 | 944 | 236 | 160 | Rd160x18 | 380 | 522 | 140 | 360 | 181 | 1100 |
80 | 250 | 200 | 325 | 212 | 212 | 515 | 1062 | 265 | 180 | Rd180x20 | 420 | 565 | 160 | 400 | 198 | 1245 |
100 | 280 | 224 | 364 | 236 | 236 | 575 | 1186 | 300 | 200 | Rd200x22 | 470 | 645 | 180 | 445 | 228 | 1388 |
125 | 315 | 250 | 408 | 265 | 265 | 645 | 1330 | 335 | 225 | Rd225x24 | 510 | 685 | 200 | 490 | 246 | 1565 |
160 | 355 | 280 | 458 | 300 | 300 | 725 | 1505 | 375 | 250 | Rd250x28 | 550 | 750 | 220 | 530 | 274 | 1761 |
200 | 400 | 315 | 515 | 335 | 335 | 800 | 1685 | 425 | 280 | Rd280x32 | 610 | 810 | 240 | 590 | 343 | 2012 |
250 | 450 | 355 | 580 | 375 | 375 | 875 | 1885 | 475 | 320 | Rd320x36 | 700 | 920 | 260 | 680 | 383 | 2272 |
Contact us
Please contact us to get more information and quotations.