INTRODUCE :
We can forge the crane hook according to the DIN 15401 standard. 100 % NDT test to ensure the safety of lift equipment when processing materials.
SPECIFICATIONS :
Drawings:
Specifications:
Size | B | D | L (*) | A | Latch hole | Forged nut | Forged traverse |
---|---|---|---|---|---|---|---|
mm | mm | mm | mm | Ø mm | DIN 15413 mm | DIN 15412 mm | |
10 | 100 | 75 | 460 | 112 | 12,2 | Ø145/Rd64x8 | 230/Ø66 |
12 | 112 | 85 | 525 | 125 | 16,2 | Ø165/Rd72x8 | 265/Ø74 |
16 | 125 | 95 | 595 | 140 | 16,2 | Ø175/Rd80x10 | 275/Ø82 |
20 | 140 | 106 | 665 | 160 | 16,2 | Ø185/Rd90x10 | 295/Ø93 |
25 | 160 | 118 | 735 | 180 | 16,2 | Ø205/Rd100x12 | 318/Ø103 |
32 | 180 | 132 | 810 | 200 | 20,2 | Ø240/Rd110x12 | 378/Ø113 |
40 | 200 | 150 | 905 | 224 | 20,2 | Ø270/Rd125x14 | 415/Ø128 |
50 | 224 | 170 | 990 | 250 | 24,2 | Ø320/Rd140x16 | 465/Ø143 |
63 | 250 | 190 | 1120 | 280 | 24,2 | Ø360/Rd160x18 | 522/Ø163 |
80 | 280 | 212 | 1270 | 315 | 24,2 | Ø400/Rd180x20 | 565/Ø183 |
100 | 315 | 236 | 1415 | 355 | 24,2 | Ø445/Rd200x22 | 645/Ø203 |
125 | 355 | 265 | 1590 | 400 | 24,2 | Ø490/Rd225x24 | 685/Ø229 |
160 | 400 | 300 | 1790 | 450 | 24,2 | Ø530/Rd250x28 | 750/Ø254 |
200 | 450 | 335 | 2048 | 500 | 24,2 | Ø590/Rd280x32 | 810/Ø284 |
250 | 500 | 375 | 2305 | 560 | 24,2 | Ø680/Rd320x36 | 920/Ø325 |
Contact us
Please contact us to get more information and quotations.