A75 rail is considered a small crane rail. It is the first choice of rail for trollies.
Standard A75 rails are rolled according to DIN 536-1.
Specification:
Size: A75 crane rail
Length: 12m ~ 25m or other lengths according to customer requirements
Material: 900A, 50mn
Standard: DIN 536 P1: 1991
Mechanical properties:
Standard Length | 12.00 m |
Elongation (%) | min 8 % |
Calculated Mass Carbon | 0.60 – 0.80 |
Calculated Tensile Strength (min) N/mm2 | 880 |
Calculate Yield Point (min) N/mm2 | 440 |
Moment of Inertia: lx | 531.0 cm4 |
Moment of Inertia: ly | 1011.0 cm4 |
Section Modulus – Foot | 153.5 cm3 |
Section Modulus – Head | 105.4 cm3 |
Area | 71.6 cm2 |
Calculated Mass | 56.2 kg/m |
Chemical composition:
Carbon (%) | 0.60 – 0.80 |
Silicon (%) | < 0.50 |
Manganese (%) | 0.80 – 1.30 |
Phosphorous (%) | < 0.045 |
Sulphur (%) | < 0.045 |
Drawings: