The A120 crane rail is one of the models that meet the DIN536 crane rail standard.
The A120 rail is a heavy crane rail. A120 rails are often used in port crane projects.
Specification:
Material: 900A, 50mn
Weight: 100kg/m
Standard: DIN 536 P1: 1991
Length: 12m ~ 25m or other lengths according to customer requirements
A120 steel crane rail, 120mm width, total height of 105mm, bottom width of 220mm, abdominal width of 72mm
Mechanical behavior
Standard Length | 12.00 m |
Elongation (%) | min 8 % |
Calculated Mass Carbon | 0.60 – 0.80 |
Calculated Tensile Strength (min) N/mm2 | 880 |
Calculate Yield Point (min) N/mm2 | 440 |
Moment of Inertia: lx | 1361.0 cm4 |
Moment of Inertia: ly | 2350.0 cm4 |
Section Modulus – Foot | 289.0 cm3 |
Section Modulus – Head | 235.1 cm3 |
Area | 127.4 cm2 |
Calculated Mass | 100.0 kg/m |
Chemical composition
Carbon (%) | 0.60 – 0.80 |
Silicon (%) | < 0.50 |
Manganese (%) | 0.80 – 1.30 |
Phosphorous (%) | < 0.045 |
Sulphur (%) | < 0.045 |
Drawing: