INTRODUCE :
Kingrail Parts can produce rail tie lag bolts for medium or large metal screws that fasten rail base plates or rails.
Our tie lag bolts can meet UIC, AREMA, JIS, GB standards or customized according to your requirements.
SPECIFICATIONS :
Specifications:
No. | Product Name | Specification | Material | Surface | Standard | |
1 | Fishtail Bolt | M8-M64 |
Q235,45#, 55#,etc |
Zinc,Plain, Black Oil | UIC,AREMA,JIS,GB or according to your requests. | |
2 | Screw Spike | Square Head Screw Spike | M16-M22 *145-200 | |||
Hexagon Head Screw Spike | ||||||
Other Types | ||||||
Type | Specification | Weight/kg | Surface | Standard | ||
3 | Sleeper Screw | Ss 1/130 | M22*130 | 0.451 | Zinc,Plain, Black Oil | UIC,AREMA,JIS,GB or according to your requests. |
Ss 1/150 | M22*150 | 0.478 | ||||
Ss 2/180 | M22*180 | 0.595 | ||||
Ss 5/150 | M24*150 | 0.545 | ||||
Ss 6/130 | M26*130 | 0.658 | ||||
Ss 6/150 | M26*150 | 0.702 | ||||
Ss 6/170 | M26*170 | 0.385 | ||||
Ss 7/180 | M24*180 | 0.636 | ||||
Ss 8/140 | M24*140 | 0.528 | ||||
Ss 8/150 | M24*150 | 0.548 | ||||
Ss 8/160 | M24*160 | 0.568 | ||||
Ss 23/160 | M23*160 | 0.645 | ||||
Ss 24/165 | M24*165 | 0.59 | ||||
Ss 25/165 | M25*165 | 0.625 |
Manufacturing process:
Raw materials -- wire drawing -- bar cutting -- head forming -- trimming -- thread rolling -- heat treatment -- surface treatment -- inspection -- packaging -- transportation
Contact us
Please contact us for more information and quotes.