INTRODUCE :
Coach screws are used to secure the rail to the railroad ties or sleepers below. Our sleeper coach bolts are typically made from high-strength materials such as carbon steel or stainless steel.
We can provide coach screws in various sizes, and we also provide customization services if you need them.
SPECIFICATIONS :
AS Coach Screw Specifications
5 1/2 ” AS Coachscrew | 6 5/16” AS Coachscrew | |
Length | 139.7mm±3.18mm | 160.34mm±3.18mm |
Diameter & Neck | Minor φ 17.46mm±0.38mm Major φ 23.8mm±0.38mm Neck φ 25.4mm±0.38mm×14.29mm | Minor φ 17.46mm±0.38mm Major φ 23.8mm±0.38mm Neck φ 25.4mm±0.38mm×14.29mm |
Square head & Thickness | @Top 16.99mm A/F +0mm -0.76mm @Bottom 28.58 A/F +0mm -0.76mm 31.75mm from top to underside of head ±1.27mm | @Top 16.99mm A/F +0mm -0.76mm @Bottom 28.58 A/F +0mm -0.76mm 31.75mm from top to underside of head ±1.27mm |
Material | BS64, GB 699-88, 45# or 35# | BS64, GB 699-88, 45# or 35# |
Tensile strength | 550-700 N/mm | 550-700 N/mm |
Surface treatment | Hot Dipped Galvanised (HDG) | Hot Dipped Galvanised (HDG) |
Weight | Approximate 0.6kg | Approximate 0.7kg |
Elongation | 15% | 15% |
M Coach Screw Specifications
|
6 5/16” M Coachscrew |
Length | 160.34mm±3.18mm |
Diameter & Neck | Minor φ 20.64mm±0.38mm Major φ 26.19mm±0.38mm Neck φ 25.4mm±0.38mm×14.29mm |
Square head & Thickness | @Top 16.99mm A/F +0mm -0.76mm @Bottom 28.58 A/F +0mm -0.76mm 31.75mm from top to underside of head ±1.27mm |
Material | BS64, GB 699-88, 45# or 35# |
Tensile strength | 550-700 N/mm |
Surface treatment | Hot Dipped Galvanised (HDG) |
Weight | 0.7kg |
Elongation | 15% |
Contact us
Please contact us for more information and quotes.