INTRODUCE :
King Parts cooperates with crane manufacturers all year round to provide them with various types of crane rail products. Most of the overhead crane rail adopts the international standard weight rail series, 38kg/43kg/50kg, the international standard rails QU70/QU80/QU100/QU120, DIN536 crane rail A75/A100/A120.
SPECIFICATIONS :
Specifications:
RAIL TYPE |
A (mm) |
B (mm) |
C (mm) |
Weight (Kg/m) |
RAIL A 45 | 45 | 55 | 125 | 22,1 |
RAIL A 55 | 55 | 65 | 150 | 31,8 |
RAIL A 65 | 65 | 75 | 175 | 43,1 |
RAIL A 75 | 75 | 85 | 200 | 56,2 |
RAIL A 100 | 100 | 95 | 200 | 74,3 |
RAIL A 120 | 120 | 105 | 220 | 100 |
RAIL A 150 | 150 | 150 | 220 | 150,3 |
RAIL MRS 51 - CR 104 - 104 Ib ASCE | 63,5 | 127 | 127 | 51,59 |
RAIL MRS 52 - CR 105 - 105 Ib ASCE | 65,1 | 131,8 | 131,8 | 52,09 |
RAIL MRS 67 - CR 135 - 135 Ib ASCE | 76,2 | 146 | 131,8 | 66,97 |
RAIL CR 73 | 100 | 135 | 140 | 73,3 |
RAIL MRS 73 - AS 73 | 70 | 157 | 146 | 73,63 |
RAIL MRS 77 - 5 A | 100 | 100 | 200 | 77 |
RAIL MRS 85 - CR 171 - 171 Ib ASCE | 101,6 | 152,4 | 152,4 | 84,83 |
RAIL MRS 86 | 102 | 102 | 165 | 85,6 |
RAIL MRS 87 A - PRI 85 R | 101,6 | 152,4 | 152,4 | 86,8 |
RAIL MRS 87 B - CR 175 - 175 Ib ASCE | 102,4 | 152,4 | 152,4 | 86,8 |
RAIL CR 100 | 120 | 150 | 155 | 100,2 |
RAIL MRS 125 | 120 | 180 | 180 | 125 |
RAIL MR 151 - PR 7 | 150 | 150 | 220 | 151,3 |
RAIL MRS 221 | 220 | 160 | 220 | 221,4 |
RAIL KP 70 - GOST: 4121-96 | 70 | 120 | 120 | 46,1 |
RAIL KP 80 | 80 | 130 | 130 | 59,81 |
RAIL KP 100 | 100 | 150 | 150 | 83,09 |
RAIL KP 120 | 120 | 170 | 170 | 113,5 |
RAIL KP 140 | 140 | 170 | 170 | 141,7 |
RAIL ISCR 80 - IS:3443-80 | 80 | 130 | 130 | 64,2 |
RAIL ISCR 100 | 100 | 150 | 150 | 89 |
RAIL ISCR 120 | 120 | 170 | 170 | 118 |
RAIL ISCR 140 | 140 | 170 | 170 | 147 |
RAIL QU 70 - YB/T5055-93 | 70 | 120 | 120 | 52,8 |
RAIL QU 80 | 80 | 130 | 130 | 63,7 |
RAIL QU 100 | 100 | 150 | 150 | 89,1 |
RAIL QU 120 | 120 | 170 | 170 | 118,1 |
Contact us
Please contact us to get more information and quotations.