INTRODUCE :
We provide a full range of crane rails that meet the European standard DIN 536, with a mass of 700 n/mm2, 900 n/mm2. Quality control cooling (CC) and head hardening (HH)
SPECIFICATIONS :
Specification:
EUROPEAN STANDARD DIN 536
WEIGHT | HEAD WIDTH | HEIGHT | BASE WIDTH | WEB | |
---|---|---|---|---|---|
TIPO | KG/M | C (mm) | H (mm) | B (mm) | W (mm) |
A45 | 22,10 | 45,00 | 55,00 | 125,00 | 24,00 |
A55 | 31,80 | 55,00 | 65,00 | 150,00 | 31,00 |
A65 | 43,10 | 65,00 | 75,00 | 175,00 | 38,00 |
A75 | 56,20 | 75,00 | 85,00 | 200,00 | 45,00 |
A100 | 74,30 | 100,00 | 95,00 | 200,00 | 60,00 |
A120 | 100,00 | 120,00 | 105,00 | 220,00 | 72,00 |
A150 | 150,30 | 150,00 | 150,00 | 220,00 | 80,00 |
Quality R70 (690 n/mm2), R90 (880 n/mm2), and 110crv (1080 n/mm2).
Contact us
Please contact us to get more information and quotations.